Double Faced CR Neoprene Rubber
Product Details:
| Place of Origin: | China |
| Brand Name: | HuiXinFa |
Payment & Shipping Terms:
| Minimum Order Quantity: | 300sheet |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Packed in rolled |
| Delivery Time: | 10 Days |
| Payment Terms: | T/T (30% deposit, 70% before shipment) |
| Supply Ability: | 5,0000sheet per month |
|
Detail Information |
|||
| Product Name: | Plain / Breathable Neoprene CR Double Side Laminated For Diving Suit | Application: | Wetsuit,drysuit Or Any Wear Clothing |
|---|---|---|---|
| Feature: | Double Faced, Stretch, Bonded | Neoprene Color: | Black,Beige,Pure White,Customized |
| Laminate Fabric: | Polyester,nylon,spandex,jersey,ok Fabric,loop Or Any. | Glue: | Normal Glue,Toluene Resistant Glue |
| Thickness: | Heavyweight | Hardness: | 4°-15° , Hand Feel Soft , Stretch , Heavythick |
| Highlight: | Bonded CR Neoprene Rubber,Double Faced CR Neoprene Rubber |
||
Product Description
Plain / Breathable Neoprene CR Double Side Laminated For Diving Suit
Features
Eco-friendly, Nontoxic, Durable, Waterproof, insulation, Soft, Heat Retaining
Specifications
|
Neoprene Material
|
SBR Neoprene, SCR Neoprene,CR Neoprene
|
|
Neoprene Color
|
Black, Water White, Beige
|
|
Laminated Fabric
|
Nylon, Polyester,Jerry,Terry,OK/T,OK fabric, etc
|
|
Fabric Color
|
About 100kinds of color existing for choose.or customized,
reference the Pantone Num . |
|
Size
|
51"*130" or OEM as customized sizes
|
|
Thickness
|
1mm-50mm
|
|
Hardness
|
SBR Hard(10°±2) ,Soft(5°±2),CS(6°±2),CR(5±2)
|
|
Elongation at break
|
200% - 500%
|
|
Tensile Strength
|
4.0 Mpa
|
|
Features
|
|
|
Pattern
|
Embossed, Printed , Perforated, Shark skin
|
|
Advantage
|
We can composite the fabric with different kinds of fabric to make the material suitable for different types of products.
|
Physical Properties
| Grade | SBR-KW(0408)(0815) | SBR(0408)(0815) | SBR/CR CS SCR | CR |
| Elongation Break(%) | 200↑ | 250↑ | 300↑ | 500↑ |
| Tensile Strength(kg/cm2) | 3↑ | 3.5↑ | 4↑ | 5↑ |
| Tear Strength(kg/cm2) | 1.5↑ | 2.0↑ | 2.5↑ | 3.0↑ |
| Hardness(TypeC) |
4º- 8º 8º- 12º |
4º- 8º 8º- 12º |
4º- 8º 8º- 12º |
0º- 3º |
| Density(g/cm3) | 0.16±0.02 | 0.16±0.02 | 0.18±0.02 | 0.18±0.02 |
| Shrinkage(70ºC 24HRS)% | 4 ↓ | 4 ↓ | 4 ↓ | 3 ↓ |
| Compression Set%(22HRS | 15-25 ↓ | 15-25 ↓ | 15-25 ↓ | 10-20 ↓ |
| compression) | ||||
| Size(inch) | 58" * 130" | 58" * 130" | 58" * 130" | |
| 51" * 130" | 51" * 130" | 51" * 130" | 51" * 130" | |
| 54" * 130" | 54" * 130" | 54" * 130" | 51" * 83" | |
| 46" * 130" | 46" * 130" | 46" * 130" | ||
| Rubber Composition | 100%SBR | 15%CR / 85%SBR | 30%CR / 70%SBR | 100%CR |
![]()
Packing and transportation:
| Packing way | Packed in roll or flat sheet,50-100kg/roll or according to specific requests from clients |
| Packing material | Inner PE film+ outer Woven plastic bags as standard, palletized for extra reinforcement if necessary |
| Shipping marks | Neutral packing with printed marks. |
| Delivery time | 15 days since receipt of PO and down payment |
| Freight | Sea(FCL & LCL) or air freight |
| Special size | We provide cutting services for special sizes |
| Lamination | We provides extra lamination with PSA, textiles or other materials. |
Want to Know more details about this product





